The data shows 25 men and 11 women were released in Pike County. Of the parolees, two were veterans, and the median age was 37. The youngest parolee was a 23-year-old man convicted of a property crime in 2021, and the oldest was a 69-year-old man convicted of a sex crime in 2021.
The offender who was incarcerated the longest was Rick D. Cantwell. He was convicted of a crime involving drugs in 2018 when he was 45 years old. He is now 50.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below gives a breakdown of how many offenders were paroled in 2022 in each Pike County.
County | Total 2022 Parolees | % convicted for sex crimes | % convicted for homicide | % convicted for drug-related crimes |
---|---|---|---|---|
Adams | 90 | 3.3% | 1.1% | 26.7% |
Alexander | 15 | 0% | 0% | 33.3% |
Bond | 27 | 0% | 0% | 48.1% |
Boone | 40 | 15% | 2.5% | 15% |
Brown | 2 | 0% | 0% | 100% |
Bureau | 17 | 0% | 0% | 29.4% |
Calhoun | 5 | 0% | 0% | 60% |
Carroll | 17 | 0% | 0% | 35.3% |
Cass | 22 | 0% | 4.5% | 54.5% |
Champaign | 197 | 0.5% | 4.1% | 18.3% |
Christian | 34 | 2.9% | 0% | 47.1% |
Clark | 14 | 0% | 0% | 35.7% |
Clay | 17 | 5.9% | 0% | 35.3% |
Clinton | 22 | 0% | 0% | 50% |
Coles | 60 | 1.7% | 1.7% | 30% |
Cook | 5,897 | 5.6% | 4% | 10.6% |
Crawford | 30 | 0% | 3.3% | 60% |
Cumberland | 6 | 0% | 0% | 66.7% |
Dekalb | 52 | 1.9% | 3.8% | 13.5% |
Dewitt | 7 | 14.3% | 0% | 14.3% |
Douglas | 28 | 3.6% | 3.6% | 39.3% |
Dupage | 194 | 2.6% | 3.1% | 16% |
Edgar | 21 | 0% | 9.5% | 33.3% |
Edwards | 5 | 0% | 0% | 60% |
Effingham | 21 | 4.8% | 0% | 19% |
Fayette | 35 | 5.7% | 0% | 40% |
Ford | 9 | 11.1% | 11.1% | 11.1% |
Franklin | 57 | 5.3% | 3.5% | 29.8% |
Fulton | 27 | 11.1% | 0% | 48.1% |
Gallatin | 11 | 0% | 9.1% | 36.4% |
Greene | 24 | 4.2% | 4.2% | 50% |
Grundy | 19 | 5.3% | 0% | 31.6% |
Hamilton | 5 | 20% | 0% | 60% |
Hancock | 10 | 0% | 0% | 60% |
Hardin | 1 | 0% | 0% | 0% |
Henderson | 2 | 0% | 0% | 0% |
Henry | 47 | 4.3% | 0% | 48.9% |
Iroquois | 14 | 21.4% | 0% | 21.4% |
Jackson | 54 | 3.7% | 5.6% | 29.6% |
Jasper | 6 | 16.7% | 0% | 50% |
Jefferson | 77 | 3.9% | 1.3% | 46.8% |
Jersey | 24 | 0% | 0% | 58.3% |
Jo Daviess | 10 | 0% | 10% | 30% |
Johnson | 7 | 0% | 14.3% | 14.3% |
Kane | 268 | 8.6% | 3.7% | 20.9% |
Kankakee | 135 | 2.2% | 3% | 26.7% |
Kendall | 49 | 12.2% | 6.1% | 8.2% |
Knox | 65 | 3.1% | 4.6% | 23.1% |
Lake | 342 | 17.3% | 4.1% | 17.5% |
Lasalle | 94 | 6.4% | 2.1% | 41.5% |
Lawrence | 24 | 0% | 0% | 50% |
Lee | 17 | 17.6% | 5.9% | 11.8% |
Livingston | 39 | 10.3% | 0% | 17.9% |
Logan | 36 | 8.3% | 0% | 27.8% |
Macon | 317 | 6.9% | 1.3% | 22.4% |
Macoupin | 29 | 3.4% | 0% | 34.5% |
Madison | 243 | 4.1% | 2.5% | 23.9% |
Marion | 71 | 2.8% | 1.4% | 28.2% |
Marshall | 11 | 0% | 0% | 27.3% |
Mason | 10 | 30% | 0% | 20% |
Massac | 23 | 4.3% | 0% | 30.4% |
Mcdonough | 8 | 0% | 0% | 37.5% |
Mchenry | 107 | 2.8% | 4.7% | 28% |
Mclean | 193 | 2.1% | 1.6% | 30.6% |
Menard | 6 | 0% | 16.7% | 0% |
Mercer | 12 | 16.7% | 0% | 33.3% |
Monroe | 9 | 0% | 0% | 44.4% |
Montgomery | 35 | 2.9% | 5.7% | 31.4% |
Morgan | 43 | 0% | 2.3% | 44.2% |
Moultrie | 5 | 0% | 0% | 20% |
Ogle | 20 | 5% | 0% | 25% |
Peoria | 313 | 4.5% | 5.4% | 15% |
Perry | 31 | 0% | 0% | 45.2% |
Piatt | 6 | 0% | 0% | 16.7% |
Pike | 36 | 8.3% | 0% | 41.7% |
Pope | 3 | 0% | 0% | 33.3% |
Pulaski | 6 | 0% | 0% | 16.7% |
Putnam | 3 | 0% | 0% | 33.3% |
Randolph | 42 | 0% | 0% | 40.5% |
Richland | 16 | 0% | 0% | 31.3% |
Rock Island | 113 | 2.7% | 4.4% | 38.9% |
Saline | 31 | 6.5% | 0% | 19.4% |
Sangamon | 239 | 6.7% | 4.2% | 17.6% |
Schuyler | 23 | 52.2% | 4.3% | 8.7% |
Scott | 3 | 0% | 0% | 100% |
Shelby | 14 | 14.3% | 0% | 7.1% |
St. Clair | 337 | 2.1% | 3.6% | 18.7% |
Stark | 8 | 0% | 0% | 50% |
Stephenson | 46 | 6.5% | 6.5% | 15.2% |
Tazewell | 129 | 8.5% | 3.1% | 31% |
Union | 16 | 0% | 6.3% | 25% |
Vermilion | 102 | 3.9% | 2.9% | 26.5% |
Wabash | 8 | 0% | 0% | 25% |
Warren | 11 | 0% | 0% | 27.3% |
Washington | 10 | 0% | 10% | 60% |
Wayne | 14 | 7.1% | 0% | 28.6% |
White | 25 | 4% | 0% | 52% |
Whiteside | 34 | 2.9% | 0% | 29.4% |
Will | 320 | 5% | 5% | 16.3% |
Williamson | 46 | 6.5% | 2.2% | 21.7% |
Winnebago | 449 | 4% | 2% | 10.7% |
Woodford | 14 | 14.3% | 0% | 7.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE