Colonel Kelly J. Walter Chief of Staff of Illinois State Police | Official Website
Colonel Kelly J. Walter Chief of Staff of Illinois State Police | Official Website
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offender moving into Pike County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Offender | Title | Status | Crime |
---|---|---|---|
Anthony Blackmon | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Aggravated criminal sexual abuse/victim <13 |
Anthony Nemeth | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Failure to report annually/2+ |
Bartolo Nunez | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Charles J. Cavanagh | Sexual Predator | Compliant | Child pornography victim less than 13 and Child pornography/film/photos |
Christopher L. Lemerande | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Christopher M. Shirley | Sexual Predator | Compliant | Child pornography/film/photos |
Claude A. Smith | Sexual Predator | Compliant | Child pornography/film/photos and Child pornography/reproduce/sell |
Craig M. Alloway | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Daniel Ray Turner | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/victim cant consent and Failure to report a change of address/employment |
Dustin Robert Underwood | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Sex relations |
Eric Lawber | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Erin M. Soper | Non-verified Child Sex Offender | Compliant | Child sex offender residing within 500' of a day care, Criminal sexual abuse/vic 13-17, Failure to report annually/2+, Sex offender/reside within 500' of a playgrnd and Violate sex offender registration |
Gregory Wright | Sexual Predator | Compliant | Predatory criminal sexual assault |
James D. Helle | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 and Sexually violent/dangerous failure to report |
Jason K. Richards | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Jennifer L. Orr | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Juan Navarro | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Child sex offender providing program or services for kids |
Matthew D. Mueller | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Mike D. Olsen | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Ralph Brooks | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13, Sex offender registering/false info and Violate sex offender registration |
Richard Allen Kendall-Dodge | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 and Sex offender registering/false info |
Robert K. Clark | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Roy D. Hill | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Rudy A. Flores | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Failure to report a change of address/employment |
Russell E. Owens | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Scott A. Johnson | Sexual Predator | Compliant | Failure to report a change of address/employment, Failure to report annually/2+, Felony conviction after 7/1/2011, Predatory criminal sexual assault and Violate sex offender registration |
Terry Ballinger | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Thomas A. Perry | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Fail to rpt change of employment w/in 3 days |
Tyler Michael Bryant | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Wayne E. May | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE