Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
The data shows that the released offender was a man. He was convicted in 2017 when he was 23 years old. He is now 30.
Commonly referred to as parole in Illinois, Mandatory Supervised Release (MSR) is a post-prison supervision period, in which individuals must follow specific rules like check-ins with parole officers; violations can lead to re-incarceration. Unlike parole, MSR is automatically required for all individuals released after serving a prison sentence.
In 2023, Gov. JB Pritzker signed a bill to reform Illinois’ Mandatory Supervised Release program. The law aims to reduce recidivism and reportedly create a more effective and equitable supervision system by incentivizing education, streamlining the review process, and expanding virtual check-ins.
“Our current supervision system too often operates unfairly, with rules that make it simply a revolving door back to jail,” Pritzker said at a bill signing ceremony in Chicago. “In fact, more than 25% of people who are released from prison in Illinois end up back behind bars, not because they’re recidivists, but instead for a noncriminal technical violation.”
A 2018 report from the Illinois Sentencing Policy Advisory Council indicated that 43% of released prisoners in Illinois return to prison within three years, costing taxpayers an estimated $152,000 per recidivism event.
| County | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| Cook County | 136 | 2.2% | 97.8% | 42.5 |
| Sangamon County | 13 | 0% | 100% | 42 |
| Winnebago County | 11 | 0% | 100% | 44 |
| Macon County | 9 | 11.1% | 88.9% | 35 |
| Deported County | 9 | 0% | 100% | 44 |
| Lake County | 5 | 0% | 100% | 31 |
| St. Clair County | 3 | 0% | 100% | 50 |
| Schuyler County | 2 | 0% | 100% | 31 |
| Will County | 2 | 50% | 50% | 44.5 |
| Woodford County | 2 | 0% | 100% | 54.5 |
| Vermilion County | 1 | 0% | 100% | 35 |
| Tazewell County | 1 | 0% | 100% | 43 |
| Whiteside County | 1 | 0% | 100% | 51 |
| Scott County | 1 | 0% | 100% | 61 |
| Rock Island County | 1 | 0% | 100% | 46 |
| Piatt County | 1 | 100% | 0% | 33 |
| Williamson County | 1 | 0% | 100% | 39 |
| Peoria County | 1 | 0% | 100% | 26 |
| Madison County | 1 | 0% | 100% | 36 |
| Livingston County | 1 | 0% | 100% | 33 |
| Lasalle County | 1 | 0% | 100% | 27 |
| Kendall County | 1 | 0% | 100% | 72 |
| Kane County | 1 | 0% | 100% | 31 |
| Jackson County | 1 | 100% | 0% | 35 |
| Iroquois County | 1 | 0% | 100% | 29 |
| Hancock County | 1 | 0% | 100% | 30 |
| Greene County | 1 | 0% | 100% | 65 |
| Gallatin County | 1 | 0% | 100% | 30 |
| Fayette County | 1 | 0% | 100% | 42 |
| DuPage County | 1 | 0% | 100% | 37 |
| Crawford County | 1 | 0% | 100% | 36 |
| Coles County | 1 | 0% | 100% | 41 |
| Champaign County | 1 | 0% | 100% | 29 |
| Bond County | 1 | 0% | 100% | 44 |

Alerts Sign-up