Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
Of the 4,071 students attending Morgan County schools, 80.2% were white. multiracial students were the second largest ethnicity, making up 7.5% of Morgan County students.
In the previous school year, white students were also the most common group in Morgan County, representing 80.1% of the student body.
Eisenhower Elementary School and Jacksonville Middle School had the most diverse student body in Morgan County, including Asian, African American, Hispanic, multiracial, and white.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Eisenhower Elementary School | White | 81.4% | 306 |
| Franklin East Grade School | White | 97.2% | 72 |
| Franklin Elementary School | White | 98.4% | 62 |
| Franklin Junior/Senior High School | White | 95.7% | 138 |
| Jacksonville High School | White | 76.1% | 846 |
| Jacksonville Middle School | White | 75.5% | 632 |
| Lincoln Elementary School | White | 50.2% | 249 |
| Meredosia-Chambersburg Elementary School | White | 95.6% | 113 |
| Meredosia-Chambersburg High School | White | 93.3% | 45 |
| Meredosia-Chambersburg Junior High School | White | 92.5% | 53 |
| Murrayville-Woodson Elementary School | White | 82.9% | 117 |
| North Jacksonville School | White | 78.3% | 157 |
| South Jacksonville Elementary School | White | 80.3% | 289 |
| Triopia Grade School | White | 96.6% | 203 |
| Triopia Junior-Senior High School | White | 94.5% | 183 |
| Washington Elementary School | White | 66.1% | 271 |
| Waverly Elementary School | White | 89.9% | 207 |
| Waverly Junior and Senior High School | White | 93.8% | 128 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.

Alerts Sign-up