Illinois gathers all of their COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in McDonough County
| Date | Total Tested | Total Positive | Positive % | 
|---|---|---|---|
| 2020-06-01 | 1,408 | 89 | 6.3% | 
| 2020-05-31 | 1,383 | 88 | 6.4% | 
| 2020-05-30 | 1,253 | 87 | 6.9% | 
| 2020-05-29 | 1,144 | 87 | 7.6% | 
| 2020-05-28 | 1,139 | 84 | 7.4% | 
| 2020-05-27 | 1,105 | 83 | 7.5% | 
| 2020-05-26 | 1,071 | 83 | 7.7% | 
| 2020-05-25 | 1,031 | 83 | 8.1% | 
| 2020-05-24 | 1,012 | 80 | 7.9% | 
| 2020-05-23 | 973 | 79 | 8.1% | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up