The calls in Woodson included 13 fires - six structure fires, three vehicle fires and four other fires.
The department also received four false calls.
The Woodson Fire Protection Department had an annual budget of $77,479 in 2018.
Woodson Fire Protection Department fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 7 | 6 | -14.3 | 
| Vehicle Fires | 2 | 3 | 50 | 
| Other Fires | 11 | 4 | -63.6 | 
| Total Fires | 20 | 13 | -35 | 
| Total Calls | 24 | 17 | -29.2 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up